
TYPICAL PROPERTIES:
Congealing Point, ?C | 61 to 67 | ASTM D938 |
Kinematics Viscosity at 100?C | 6.5-7.2 | ASTM D445 |
Refraction Number at 80?C | 1.426-1.438 | ASTM D1747 |
Ash Content | 0.1% max | ASTM D482 |
Oil Content | 1.0% max | ASTM D721 |
Specific Gravity (g/cc) | 0.91-0.92 | |
Hydrocarbons up to C-40 (%) | 51-63 | IBER P-083 |
Colour | White/Yellow | Visual |
Appearance | Pellets |
Packaging
20 Kg/Bag